14.83Sep 11, 2026 EOD
| Mahan Industries Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531515 | NSE Symbol: | - | P/E(TTM): | 3.95 |
| ISIN Demat: | INE735D01041 | Div & Yield%: | 0.00 | EPS(TTM): | 3.75 |
| Book Value(₹): | 11.58 | Market Cap(₹Cr.): | 6.67 | Face Value(₹): | 10.00 |
| Mahan Industries Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 531515 | |
| NSE Symbol: | - | |
| P/E(TTM): | 3.95 | |
| ISIN Demat: | INE735D01041 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.75 | |
| Book Value(₹): | 11.58 | |
| Market Cap(₹Cr.): | 6.67 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
14.83Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.70 (4.95 %) |
N.A
|
| Open(₹) |
14.83
|
N.A
|
| Prev Close(₹) |
14.13
|
N.A
|
| Volume |
170
|
N.A
|
| Today's Range(₹) |
14.83 - 14.83
|
N.A
|
| 52-Week Range(₹) |
14.83 - 14.83
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|